Getting Here - By Air
Journey information from destinations within the UK
Journey information from destinations outside the UK
Details correct at February 2007. All journey times and distances are approximate. NewcastleGateshead Initiative makes every effort to ensure the accuracy of information but cannot accept responsibility for any error or change of details after this date.
| Location | Flight times | Operator |
| Aberdeen | 50mins | Eastern Airways |
| Belfast International | 55mins | Flybe/easyJet |
| Birmingham | 1h | Eastern Airways |
| Bristol | 1h 10mins | easyJet |
| Cardiff | 1h 20mins | Air Wales |
| Exeter | 1h 15mins | Flybe |
| Isle of Man | 1h | Eastern Airways |
| London | 1h 10mins | British Airways/easyJet |
| London Gatwick | 1h 15mins | Flybe |
| Southampton | 1h 20mins | Eastern Airways/Flybe |
Journey information from destinations outside the UK
| Location | Flight times | Operator |
| Alicante | 3h 10mins | easyJet |
| Amsterdam | 1h 25mins | KLM |
| Barcelona | 2h 50mins | easyJet |
| Bergen | 1h 30mins | Jet2.com |
| Brussels | 1h 30mins | SN Brussels Airlines |
| Budapest | 2h 50mins | SN Brussels Airlines |
| Copenhagen | 1h 45mins | Scandinavian Airlines |
| Cork | 1h 15mins | Jet2.com |
| Dublin | 1h | Ryanair/Aer Lingus |
| Dusseldorf | 1h 25mins | Lufthansa |
| Faro | 3h 15mins | easyJet |
| Geneva | 2h 5mins | British Airways/easyJet |
| Hanover | 1h 30mins | Hapag-Lloyd Express |
| Jersey | 1h 35mins | Flybe |
| Larnaca | 3h 40mins | ZU |
| Malaga | 3h 20mins | easyJet |
| Malta | 3h 50mins | Air Malta |
| Menorca | 2h 45mins | Jet2.com |
| Milan BGY | 2h 20mins | Ryanair |
| Murcia | 3h 10mins | Jet2.com |
| Murcia | 3h 5mins | easyJet |
| Nice | 2h 30mins | easyJet |
| Paphos | 4h 40mins | Helios Airways |
| Paris CDG | 1h 35mins | Air France/easyJet |
| Pisa | 2h 40mins | Jet2.com |
| Prague | 2h 15mins | easyJet |
| Rome CIA | 3h 35mins | easyJet |
| Salzburg | 2h 30mins | Britannia Airways |
| Stavanger | 1h 45mins | Wideroe |
| Stavanger | 1h 50 mins | Eastern Airways |
| Tenerife | 3h 30mins | Jet2.com |
| Toronto | 8h 30mins | canadianaffair.com |
Details correct at February 2007. All journey times and distances are approximate. NewcastleGateshead Initiative makes every effort to ensure the accuracy of information but cannot accept responsibility for any error or change of details after this date.
The airport is connected to the Metro system which is the quickest and easiest way to get to the city centre. Trains run every 5–15 minutes and the journey takes around 20 minutes.
Bus services, car hire and taxis are all also available at the airport. A taxi to the city centre costs between £10 and £15. See http://www.newcastleairport.com/









